<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pediacities &#187; Blog</title>
	<atom:link href="http://www.pediacities.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pediacities.com</link>
	<description>Building dot.communities</description>
	<lastBuildDate>Tue, 07 May 2013 18:21:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why Open Data Should Matter to Urban Planners</title>
		<link>http://www.pediacities.com/2013/05/why-open-data-should-matter-to-urban-planners/</link>
		<comments>http://www.pediacities.com/2013/05/why-open-data-should-matter-to-urban-planners/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:53:10 +0000</pubDate>
		<dc:creator>Nathan Storey</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Why Open Data Matters]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1289</guid>
		<description><![CDATA[<p>This is the first in a series of articles about Why Open Data Matters. I’m completing my Master’s degree in Urban Planning from Hunter College (graduating May 30, 2013!), so I chose Urban Planners as for the first article in this series. PediaCities is a data informatics startup &#8211; we organize, wrangle, and link data [...]</p><p>The post <a href="http://www.pediacities.com/2013/05/why-open-data-should-matter-to-urban-planners/">Why Open Data Should Matter to Urban Planners</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/05/why-open-data-should-matter-to-urban-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonkageekathon &#8211; GovLabs and the Birth of CityMission</title>
		<link>http://www.pediacities.com/2013/05/wonkageekathon-govlabs-and-the-birth-of-citymisssion/</link>
		<comments>http://www.pediacities.com/2013/05/wonkageekathon-govlabs-and-the-birth-of-citymisssion/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:43:06 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Citizen Cyberscience]]></category>
		<category><![CDATA[Civic Hacking]]></category>
		<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1249</guid>
		<description><![CDATA[<p>When big thinkers, designers &#38; coders hack together.
Last month, we were invited to participate in the Inaugural Experiment of GovLabs.
It was a mind-blowing experience! First off, we couldn&#8217;t help but be star-struck at all the luminaries milling about from the Civic Tech, Gov 2.0, Open Data and Semantic Web worlds &#8211; Tim Berners-Lee, Jim Hendler, [...]</p><p>The post <a href="http://www.pediacities.com/2013/05/wonkageekathon-govlabs-and-the-birth-of-citymisssion/">Wonkageekathon &#8211; GovLabs and the Birth of CityMission</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/05/wonkageekathon-govlabs-and-the-birth-of-citymisssion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ArtsTech Unconference Presentation &#8211; Data Visualization: Techniques and Data Wrangling Procedures</title>
		<link>http://www.pediacities.com/2013/04/artstech-unconference-presentation-data-visualization-techniques-and-data-wrangling-procedures/</link>
		<comments>http://www.pediacities.com/2013/04/artstech-unconference-presentation-data-visualization-techniques-and-data-wrangling-procedures/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:46:37 +0000</pubDate>
		<dc:creator>Nathan Storey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1242</guid>
		<description><![CDATA[<p>
Check out the presentation we organized for the #ArtsTech Unconference.
Presenters:
Nathan Storey, Product/Communications Manger for PediaCities
Chris Whong: Data Viz Enthusiast
Michael Thompson:  Accelerator Information Studios
If you have any data wrangling needs for NYC data, add them here: http://bitly.com/data_needs
Get in touch with us if you have any followup questions!
</p><p>The post <a href="http://www.pediacities.com/2013/04/artstech-unconference-presentation-data-visualization-techniques-and-data-wrangling-procedures/">#ArtsTech Unconference Presentation &#8211; Data Visualization: Techniques and Data Wrangling Procedures</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/04/artstech-unconference-presentation-data-visualization-techniques-and-data-wrangling-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York IS the Empire State of Data!</title>
		<link>http://www.pediacities.com/2013/03/new-york-is-the-empire-state-of-data/</link>
		<comments>http://www.pediacities.com/2013/03/new-york-is-the-empire-state-of-data/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:14:01 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Civic Hacking]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1208</guid>
		<description><![CDATA[<p>Whew!  What a hectic month!

We co-hosted &#8220;Code Across NYC&#8221; right here at the NYU-Poly Varick Incubator with Code for America.  The Venn Diagram of Code Across America and the First International Open Data Day!
NYC celebrated the first anniversary of its ground-breaking Open Data Law.  I attended the press conference on the steps of City Hall [...]</p><p>The post <a href="http://www.pediacities.com/2013/03/new-york-is-the-empire-state-of-data/">New York IS the Empire State of Data!</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/03/new-york-is-the-empire-state-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our take on the ReinventedPayphone</title>
		<link>http://www.pediacities.com/2013/03/our-take-on-the-reinventedpayphone/</link>
		<comments>http://www.pediacities.com/2013/03/our-take-on-the-reinventedpayphone/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:54:34 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1201</guid>
		<description><![CDATA[<p>Though NYCDataWell didn&#8217;t make the semifinals, it was still worthwhile and an amazing collaboration with the Ecco Design team.
It allowed us to step outside our engineering focus, and consider the different usecases of a Digital City with a River of Data.
Regardless, we look forward to the future of the Reinvented Payphone!  Or &#8220;Reown the Phone&#8221; [...]</p><p>The post <a href="http://www.pediacities.com/2013/03/our-take-on-the-reinventedpayphone/">Our take on the ReinventedPayphone</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/03/our-take-on-the-reinventedpayphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC is New Tech City!</title>
		<link>http://www.pediacities.com/2013/03/nyc-is-new-tech-city/</link>
		<comments>http://www.pediacities.com/2013/03/nyc-is-new-tech-city/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:23:47 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1196</guid>
		<description><![CDATA[<p>ReinventPhones Demo day was sold out, so the nycdatawell team watched via quirky.com/live.​
Looking at the quirky.com livestreaming counter, there were several hundred people watching remotely.
Once again, NYC is blazing the trail! Reminiscent of the ground-breaking polihack last year when DoITT used a wiki to get feedback on its landmark Open Data Policy, the City doesn&#8217;t hesitate to [...]</p><p>The post <a href="http://www.pediacities.com/2013/03/nyc-is-new-tech-city/">NYC is New Tech City!</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/03/nyc-is-new-tech-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Civic Hacking Sustainability</title>
		<link>http://www.pediacities.com/2013/03/on-civic-hacking-sustainability/</link>
		<comments>http://www.pediacities.com/2013/03/on-civic-hacking-sustainability/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:59:53 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Civic Hacking]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1185</guid>
		<description><![CDATA[<p>
The Thrill of Victory!  And the Agony of Defeat!
NYCDataWell didn&#8217;t make the semi-finals cut.​
I&#8217;d be lying if I said we weren&#8217;t disappointed, ​ but we knew there was no guarantee, and perhaps, the risk we took by going with such an unconventional design was just too big a leap.
Regardless, we&#8217;re very proud of our work and [...]</p><p>The post <a href="http://www.pediacities.com/2013/03/on-civic-hacking-sustainability/">On Civic Hacking Sustainability</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/03/on-civic-hacking-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality is the Highest Resolution</title>
		<link>http://www.pediacities.com/2013/02/reality-is-the-highest-resolution/</link>
		<comments>http://www.pediacities.com/2013/02/reality-is-the-highest-resolution/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:58:38 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Civic Hacking]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1141</guid>
		<description><![CDATA[<p>I&#8217;m the son of two civil servants.  Growing up, however, I remember being indoctrinated by my parents NOT to pursue public service.
They both saw themselves through college, and they fell into civil service out of necessity, and got into their career tracks not out of passion, but because there was no other option.
I still got [...]</p><p>The post <a href="http://www.pediacities.com/2013/02/reality-is-the-highest-resolution/">Reality is the Highest Resolution</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/02/reality-is-the-highest-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversaries, Mochi and Open Data</title>
		<link>http://www.pediacities.com/2013/01/anniversaries-mochi-and-open-data/</link>
		<comments>http://www.pediacities.com/2013/01/anniversaries-mochi-and-open-data/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:02:20 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1130</guid>
		<description><![CDATA[<p>It was our seventh wedding anniversary the other day so I promised my wife I&#8217;ll come up for air and celebrate in style.
As luck would have it, New York Restaurant Week was underway so I could impress my wife with my discerning, epicurean (on a start-up budget) choice &#8211; Inakaya.
Truth be told, it was the [...]</p><p>The post <a href="http://www.pediacities.com/2013/01/anniversaries-mochi-and-open-data/">Anniversaries, Mochi and Open Data</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/01/anniversaries-mochi-and-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State &#8211; the Empire State of Data!</title>
		<link>http://www.pediacities.com/2013/01/new-york-state-the-empire-state-of-data/</link>
		<comments>http://www.pediacities.com/2013/01/new-york-state-the-empire-state-of-data/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:14:53 +0000</pubDate>
		<dc:creator>Joel Natividad</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://www.pediacities.com/?p=1120</guid>
		<description><![CDATA[<p>During yesterday&#8217;s State of the State speech, Governor Cuomo announced that he intends to implement a comprehensive statewide open data portal.
Woohoo!!!  This news brings back memories of us literally jumping up and down in Sami&#8217;s basement when we heard the unexpected news of NYC passing its Open Data Law.
But then, we tempered our celebration when [...]</p><p>The post <a href="http://www.pediacities.com/2013/01/new-york-state-the-empire-state-of-data/">New York State &#8211; the Empire State of Data!</a> appeared first on <a href="http://www.pediacities.com">Pediacities</a>.</p>]]></description>
		<wfw:commentRss>http://www.pediacities.com/2013/01/new-york-state-the-empire-state-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.pediacities.com @ 2013-05-23 13:14:44 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          www.pediacities.com/blog/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Creation Time:      0.364s
Header info:
X-Powered-By:        PHP/5.3.10-1ubuntu3.6
X-Pingback:          http://www.pediacities.com/xmlrpc.php
Last-Modified:       Tue, 24 Apr 2012 19:07:57 GMT
X-Robots-Tag:        noindex,follow
Content-Type:        text/xml; charset=UTF-8
-->